Key Facts of Dev Digital Electronics
Basic Information | |
Nature of Business | Manufacturer, Exporter, Importer and Supplier |
Location | Gandhinagar, Gujarat, India |
Year of Establishment | 2013 |
Company CEO | Bhaumik Patel |
No. of Employees | 30 |
No. of Production Units | 01 |
Company Branches | 01 |
Warehousing Facility | Yes |
Brand Name | Dev Digital |
Original Equipment Manufacturer | Yes |
Monthly Production Capacity | 8000 to 10000 piece per month |
Ownership Type | Partnership Firm with Registrar of Firms |
Annual Turnover | INR 3.5 Crores |
Export Market | Worldwide |
Export Percentage | 10% |
Infrastructure | |
Location Type | Urban |
Building Infrastructure | Permanent |
Size of Premises | 2500 Sq. feet |
Space Around | Front Porch |
Company USP | |
Primary Competitive Advantages |
|
Quality Measures/Testing Facilities | Yes |
Statutory Profile | |
Banker | Bank of Baroda |
Importer/Exporter Code | AAKFD3640B |
GST No. | 24AAKFD3640B1ZZ |
PAN No. | AAKFD3640B |
Packaging/Payment and Shipment Details | |
Payment Terms | T/T (Wire Transfer) |
Payment Mode |
|
Shipment Mode | By Road, Train, Air, Ship |